Edward Frederic Mauntel | ||||||
(20 August 1860 - 14 October 1916) | ||||||
YEAR | AGE | EVENT | ||||
1860 | 0 | Born 20 August 1860 in Jasper County, Indiana | ||||
Source: Evansville City Cemeteries - Oak Hill Cemetery | ||||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1861 | 1 | The Civil War begins. | ||||
Source: http://newstimeline.googlelabs.com/# | ||||||
1865 | 5 | The Civil War ends | ||||
Source: http://newstimeline.googlelabs.com/# | ||||||
1865 | 5 | President Lincoln was assassinated. | ||||
Source: American History Timeline: 1780-2010. http://www.animatedatlas.com/timeline.html | ||||||
1865 | 5 | Brother, George A. Mauntel, was born 7 November 1865 in IN | ||||
Source: Gretchen Bakies. "Descendants of Frederick Miller" email. | ||||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1867 | 7 | Brother, Heinrich Mauntel, was born and died 25 October 1867. | ||||
Source: Gretchen Bakies. "Descendants of Frederick Miller" email. | ||||||
1870 | 10 | Evansville Ward 4, Vanderburgh County, Indiana (Member of household of Henry and Mary Mauntel). Microfilm publication M593, Roll 364, Page 225A, Dwelling #6, Family #6. Record shows age as 8. | ||||
1870 | 10 | Twin brothers, Charles Mauntel, and, Louis A. Mauntel, were born 15 November 1870 in Evansville, Vanderburgh County, Indiana. | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
Source: Gretchen Bakies. "Descenddants of Frederick Miller" email. | ||||||
1875 | 15 | Grandmother, Elizabeth Catharine (Von Jacobs) Miller, dies 19 December 1875 | ||||
Source: Gretchen Bakies. "Descendants of Frederick Miller" email. | ||||||
1876 | 16 | Alexander Graham Bell patents the telephone | ||||
Source: American History Timeline: 1780-2010. http://www.animatedatlas.com/timeline.html | ||||||
1880 | 20 | Evansville, Vanderburgh County, Indiana (Member of household of Hy. And Mary A. Mauntel). Family History Film 1254317, Roll 317, Page 338D, Dwelling #60, Family #69. Record shows age as 19. | ||||
1880 | 20 | Sister, Emma Catherine Mauntel marries George Washington Haynie 16 March 1880 in Evansville, Vanderburgh County, Indiana. | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
Source: Gretchen Bakies. "Descendants of Frederick Miller" email. | ||||||
Source: Indiana Marriage Collection, 1800-1941. Ancestry.com | ||||||
1884 | 24 | Father, Heinrich Mauntel, dies 5 May 1884. | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1886 | 26 | Edward marries Ellen Soechtig 12 August 1886 in Evansville, Vanderburgh County, Indiana | ||||
Source: Indiana Marriage Collection, 1800-1941. Ancestry.com | ||||||
1887 | 27 | Daughter, Emma Amelia Mauntel, is born 15 May 1887 in Cincinnati, Hamilton County, Ohio | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1888 | 28 | Eastman's Kodak camera begins amateur photography | ||||
Source: American History Timeline: 1780-2010. http://www.animatedatlas.com/timeline.html | ||||||
1889 | 29 | Brother, Charles Mauntel dies as a result of a train accident. | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1889 | 29 | Daughter, Mildred Caroline Mauntel, is born 7 January 1889 in Evansville, Vanderburgh County, Indiana | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
Source: Minnesota Death Index, 1904-1907, 1908-2001. http://people.mnhs.org/dci/ | ||||||
1891 | 31 | An earthquake damaged property and frightened people in Evansville, Vanderburgh County, Indiana | ||||
Source: USGS. Indiana Earthquake History. Http://earthquake.usgs.gov/earthquakes/states/indiana/history.php | ||||||
1891 | 31 | Brother, Louis A. Mauntel dies of pulminary congestion 21 December 1891 in Evansville, Vanderburgh County, Indiana. | ||||
Source: Indiana Deaths, 1882-1920. Ancestry.com | ||||||
Source: City of Evansville Cemeteries. www.evansvillego.org/cemeteries. | ||||||
1893 | 33 | Brother, George A. Mauntel, marries Esther Gumberts 1 February 1893, in Madison County, Alabama | ||||
Source: Alabama Marriages, 1816-1957. Ancestry.com | ||||||
1893 | 33 | Daughter, Hazel Maryann Mauntel, was born 5 February 1893 in Evansville, Vanderburg County, Indiana. | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1893 | 33 | Daughter, Hazel Maryann Mauntel, dies 23 July 1893 in Evansville, Vanderburgh County, Indiana | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1894 | 34 | Brother, George A. Mauntel, dies of tuberculosis 5 July 1894 in Evansville, Vanderburgh County, Indiana | ||||
Source: Indiana Deaths, 1882-1920. Ancestry.com | ||||||
Source: City of Evansville Cemeteries. www.evansvillego.org/cemeteries. | ||||||
1895 | 35 | Edward Mauntel marries, Anna R. Allen, 17 June 1895 in Hamilton County, Ohio | ||||
Source: 1910 Census, Microfilm publication T624, Roll 383, page 12B, Dwelling #282, Family #293 | ||||||
Source: Ohio Marriages, 1800-1958. https://www.familysearch.org | ||||||
1901 | 41 | President McKinley was assassinated. | ||||
Source: American History Timeline: 1780-2010. http://www.animatedatlas.com/timeline.html | ||||||
1901 | 41 | Mother, Mary Adeline (Miller, Bellinger) Mauntel dies of valvular disease of the heart 11 September 1901 in Evansville, Vanderburgh County, Indiana | ||||
Source: City of Evansville Cemeteries. www.evansvillego.org/cemeteries. | ||||||
1903 | 43 | The Wright Brothers flew the first airplane. | ||||
Source: American History Timeline: 1780-2010. http://www.animatedatlas.com/timeline.html | ||||||
1907 | 47 | Daughter, Emma Amelia Mauntel, dies of spinal meningitis 24 February 1907 in Benton County, Minnesota. | ||||
Source: Minnesota Death Index, 1904-1907, 1908-2001. http://people.mnhs.org/dci/ | ||||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1910 | Evansville Ward 7, Vanderburgh County, Indiana (Head of household). Microfilm publication T624, Roll 383, Page 12B, Dwelling # 282, Family #293. Record shows age as 49. | |||||
1910 | 50 | Daughter, Mildred Caroline Mauntel, marries Adolph Robert Herbst, 22 June 1910 in Duelm, Benton County, Minnesota | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1911 | 51 | Granddaughter, Aletha Marie Herbst is born 16 April 1911 in St. George Township, Benton County, Minnesota | ||||
Source: Mildred Mauntel. Ancestral Chart of Lorenz W. Herbst. 1970. | ||||||
1913 | 53 | Grandson, Basil Adolph Herbst, was born 30 September 1913 in St. George Township, Benton County, Minnesota | ||||
Source: Minnesota Department of Health. Birth certificate 1842 (1913) | ||||||
1914 | 54 | World War I | ||||
Source: American History Timeline: 1780-2010. http://www.animatedatlas.com/timeline.html | ||||||
1916 | 56 | Edward Frederic Mauntel dies of acute inflammation rheumatism, 14 October 1916 in Evansville, Vanderburgh County, Indiana | ||||
Source: Indiana Deaths, 1882-1920. Ancestry.com | ||||||
Source: City of Evansville Cemeteries. www.evansvillego.org/cemeteries. | ||||||
1916 | Edward Frederic Mauntel is buried 17 October 1916 in Oak Hill Cemetery, Evansville, Vanderburgh County, Indiana | |||||
Source: Evansville City Cemeteries - Oak Hill Cemetery. www.evansvillecitycemeteries.com. |
"I feel deeply and have always, even when I could not explain, it a deep deep connection to those that have come before me. For all the names that have made the history books and for the millions that did not." - Oprah Winfrey
Saturday, July 30, 2011
Edward Frederic Mauntel Timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment